Crypto 4-hour candles close six times a day, at 00:00, 04:00, 08:00, 12:00, 16:00 and 20:00 UTC, on Binance, Coinbase and Kraken alike. The tables below put those times in local time for 15 cities, in standard and daylight saving time.
In your time zone
Your daily close
The daily candle closes every day at 00:00 UTC.
For a live countdown to the next 5-minute to monthly close, use the candle close countdown.
Standard time (winter in the north)
| City | Daily close 00:00 UTC | The six 4-hour closes, local time | Weekly close Mon 00:00 UTC |
|---|---|---|---|
| Los Angeles UTC−8 | 4:00 PM | midnight · 4:00 AM · 8:00 AM · noon · 4:00 PM · 8:00 PM | Sun 4:00 PM |
| Denver UTC−7 | 5:00 PM | 1:00 AM · 5:00 AM · 9:00 AM · 1:00 PM · 5:00 PM · 9:00 PM | Sun 5:00 PM |
| Chicago UTC−6 | 6:00 PM | 2:00 AM · 6:00 AM · 10:00 AM · 2:00 PM · 6:00 PM · 10:00 PM | Sun 6:00 PM |
| New York UTC−5 | 7:00 PM | 3:00 AM · 7:00 AM · 11:00 AM · 3:00 PM · 7:00 PM · 11:00 PM | Sun 7:00 PM |
| São Paulo UTC−3 | 9:00 PM | 1:00 AM · 5:00 AM · 9:00 AM · 1:00 PM · 5:00 PM · 9:00 PM | Sun 9:00 PM |
| London UTC+0 | midnight | midnight · 4:00 AM · 8:00 AM · noon · 4:00 PM · 8:00 PM | Mon midnight |
| Lagos UTC+1 | 1:00 AM | 1:00 AM · 5:00 AM · 9:00 AM · 1:00 PM · 5:00 PM · 9:00 PM | Mon 1:00 AM |
| Berlin, Paris UTC+1 | 1:00 AM | 1:00 AM · 5:00 AM · 9:00 AM · 1:00 PM · 5:00 PM · 9:00 PM | Mon 1:00 AM |
| Istanbul UTC+3 | 3:00 AM | 3:00 AM · 7:00 AM · 11:00 AM · 3:00 PM · 7:00 PM · 11:00 PM | Mon 3:00 AM |
| Dubai UTC+4 | 4:00 AM | midnight · 4:00 AM · 8:00 AM · noon · 4:00 PM · 8:00 PM | Mon 4:00 AM |
| Mumbai, Delhi UTC+5:30 | 5:30 AM | 1:30 AM · 5:30 AM · 9:30 AM · 1:30 PM · 5:30 PM · 9:30 PM | Mon 5:30 AM |
| Bangkok, Jakarta UTC+7 | 7:00 AM | 3:00 AM · 7:00 AM · 11:00 AM · 3:00 PM · 7:00 PM · 11:00 PM | Mon 7:00 AM |
| Singapore, Hong Kong UTC+8 | 8:00 AM | midnight · 4:00 AM · 8:00 AM · noon · 4:00 PM · 8:00 PM | Mon 8:00 AM |
| Tokyo, Seoul UTC+9 | 9:00 AM | 1:00 AM · 5:00 AM · 9:00 AM · 1:00 PM · 5:00 PM · 9:00 PM | Mon 9:00 AM |
| Sydney UTC+10 | 10:00 AM | 2:00 AM · 6:00 AM · 10:00 AM · 2:00 PM · 6:00 PM · 10:00 PM | Mon 10:00 AM |
West of UTC, the daily close lands on the evening before the new UTC day, and the weekly close on Sunday.
Daylight saving time
Only the cities that change their clocks. Everywhere else, the table above applies all year.
| City | Daily close 00:00 UTC | The six 4-hour closes, local time | Weekly close Mon 00:00 UTC |
|---|---|---|---|
| Los Angeles UTC−7 | 5:00 PM | 1:00 AM · 5:00 AM · 9:00 AM · 1:00 PM · 5:00 PM · 9:00 PM | Sun 5:00 PM |
| Denver UTC−6 | 6:00 PM | 2:00 AM · 6:00 AM · 10:00 AM · 2:00 PM · 6:00 PM · 10:00 PM | Sun 6:00 PM |
| Chicago UTC−5 | 7:00 PM | 3:00 AM · 7:00 AM · 11:00 AM · 3:00 PM · 7:00 PM · 11:00 PM | Sun 7:00 PM |
| New York UTC−4 | 8:00 PM | midnight · 4:00 AM · 8:00 AM · noon · 4:00 PM · 8:00 PM | Sun 8:00 PM |
| London UTC+1 | 1:00 AM | 1:00 AM · 5:00 AM · 9:00 AM · 1:00 PM · 5:00 PM · 9:00 PM | Mon 1:00 AM |
| Berlin, Paris UTC+2 | 2:00 AM | 2:00 AM · 6:00 AM · 10:00 AM · 2:00 PM · 6:00 PM · 10:00 PM | Mon 2:00 AM |
| Sydney UTC+11 | 11:00 AM | 3:00 AM · 7:00 AM · 11:00 AM · 3:00 PM · 7:00 PM · 11:00 PM | Mon 11:00 AM |
The US switches on the second Sunday of March and the first Sunday of November, Europe on the last Sundays of March and October. Sydney runs on the opposite seasons: daylight saving from early October to early April. For a few weeks each spring and autumn, New York is four hours from London instead of five.
The rules behind the table
- Everything is anchored at midnight UTC. Exchanges start the daily candle at 00:00 UTC and cut it into six 4-hour candles from there. Your local times are just those six moments seen from your clock.
- Half-hour time zones get half-hour closes. India (UTC+5:30) sees closes at :30, and Nepal (UTC+5:45) at :45.
- The weekly close is a 4-hour close too. On Binance and Coinbase it is the Monday 00:00 UTC close. Kraken’s weekly candle runs Thursday to Thursday; see exchange differences.
Using the 4-hour closes
Six fixed closes a day make a calm schedule: pick the two or three that fall in your waking hours and check the market right after them, instead of watching a live candle that, halfway through, still matches its final direction only three times in four. A screen built on the closed 4-hour candle changes only at those six moments.
4-hour candle closed up 3%
Pairs whose last 4-hour candle closed up more than 3%. The list refreshes at each of the six closes; add an alert and the close comes to you.
All exchanges · 24h volume at least $1M · 4 hour candle change (last closed) above 3%
FAQ
What time do 4-hour crypto candles close in EST?
In Eastern Standard Time (winter): 3:00 AM, 7:00 AM, 11:00 AM, 3:00 PM, 7:00 PM, 11:00 PM. In Eastern Daylight Time (summer), each one is an hour later: midnight, 4:00 AM, 8:00 AM, noon, 4:00 PM, 8:00 PM.
What time do 4-hour candles close in the UK?
In winter (GMT): midnight, 4:00 AM, 8:00 AM, noon, 4:00 PM, 8:00 PM. In British Summer Time, one hour later.
What time do 4-hour candles close in India?
1:30 AM, 5:30 AM, 9:30 AM, 1:30 PM, 5:30 PM, 9:30 PM (IST, UTC+5:30). India doesn’t use daylight saving time, so these never change.
Which 4-hour candle closes the day?
The one that closes at 00:00 UTC. Its close is also the daily candle’s close, so the last 4-hour candle of the UTC day and the daily candle end at the same price.
Do Binance, Coinbase and Kraken use the same 4-hour closes?
Yes. All three start 4-hour candles at midnight UTC, so they close at the same six times. Their weekly candles differ: Binance and Coinbase weeks start on Monday, Kraken’s on Thursday.